Page 8 of 8

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Sun Feb 22, 2009 11:12 pm
by themabus
http://anonym.to?http://www.ifpi.org/co … -guide.pdf
this document describes 2 different SID codes:
1. IFPI xxxx - Mould code (like for PSX - completely useless, imho https://redump.info/disc/1155/)
2. IFPI Lxxx - Mastering code (like here - indeed associated with master)
so likely those Mastering codes could be used to determine an Audio CD offset as F1ReB4LL hypothize,
but other than that they would provide no further information, imho.
adding those codes for every Mixed Mode CD to current db would make them unsearchable and difficult to access
and would only increase noise.
if their only purpose for us is to be used as Audio CD mastering equipment identifier,
maybe it's beter to keep an Mastering code -> Offset relation table instead

edit:
my Saturn CDs. last two are Dreamcast.
ther's some matches and some new ones
it's interesting that those Mould codes actually still somewhat hint on offset
(also it seems like Sega pressed good half of CDs on a single machine?..)
so we could make an table that would associate two first digits from Mould codes with corresponding Mastering codes
and 2nd table that would list offsets for each Mastering code with their frequencies.

Code: Select all

N/A
Offset: 18  (= 12345 ?)
3Q02        T-  32510GP- 02369   A
3Q0C        T-  3107GP-  01161   A
Offset: 222 (= L221 or L223 ?)
3901        GS- 9005P-   00268A  2A2   C 4Y

12345
Offset: 18
3Q0D        GS- 9140P-   01434   A
3Q0C        T-  27903GP- 01716   C

L221
Offset: 222
3901        T-  1505GP-  00295   1M2   C 52

L223
Offset: -607
3928        GS- 9066P-   00550   2M4   C 5Y
Offset: 0
N/A         T-  17401GP- 00547   1M1   C 5Y
3902        T-  20610GP- 01841A  13MB2 C 79
3904        T-  31101GP- 01156   2M2   C 6Y
3904        T-  7612GP-  00741   2MM1  C 63
3904        T-  20205GP- 01087   1MM1  C 6X
3905        GS- 9134P-   01373   2M1   C 71
3905        T-  26405GP- 00800   4MM1  C 65
3905        T-  15035GP- 02199   1M6   C 82
3907        T-  1202GP-  00715   2M3   C 62
3908        GS- 9084P-   01101   2MB1  C 6X
3910        T-  27907GP- 02368   1M1   C 88
3910        GS- 9168P-   01946   3MM1  C 7X
3911        GS- 9138P-   01459   1M3   C 73
3912        T-  20106GP- 02075   1M1   C 7Z
3913        GS- 9097P-   01195B  23MB2 C 81
3914        T-  15035GP- 02200   2MB2  C 82
3915        GS- 9133P-   01313A  11MM1 C 6Z
3916        T-  15035GP- 02201   1MM1  C 82
3925        T-  26405GP- 00801   3MM1  C 65
3925        GS- 9037P-   00958   8MB7  C 74
3925        GS- 9037P-   00959   9MB8  C 75
3925        GS- 9096P-   00915   1M5   C 67
3926        T-  4507GP-  02008   1MC2  C 7Y
3927        T-  4502GP-  00698   1M7   C 62
3938        T-  20612GP- 02239A  10MM1 C 84
3965        T-  20106GP- 02076   4MM1  C 7Z
3979        GS- 9097P-   01195   2MB3  C 6Y
3980        T-  9522GP-  01654   1MB3  C 76
3984        T-  15035GP- 02202   2M1   C 82
Offset: 222
3901        GS- 9039P-   00348   5MM1  C 55
3901        GS- 9039P-   00348   4M7   C 56
3901        GS- 9015P-   00298   3B2   C 52
Offset: 1176
3905        T-  9517GP-  01435   1MM1  C 72

L231
Offset: 666
4011        T-  15009GP- 00899-  P1C   V
4011        T-  13306GP- 01007-  P1C   V
4011        T-  2103GP-  00887-  P1C   V
4021        GS- 9129P-   01412-  P3C   V
4011        T-  30001GP- 01272-  P1C   V
Offset: 672
4111        T-  20301GP- 01276-  P3C   V
4011        GS- 9169P-   02229-  P1C   V
Offset: 1254
4011        T-  14301GP- 01281-  P2C   V
4011        T-  17004GP- 01052-  P1C   V
4011        GS- 9169P-   02230-  P1C   V
4011        T-  35504GP- 02298-  P1C   V
4011        GS- 9034P-   00693B- P1C   V
4011        T-  14304GP- 01751-  P1C   V
4011        GS- 9194P-   02221-  P1C   V
Offset: 1260
4011        GS- 9101P-   01012A- P1C   V

L237
Offset: 390
4001        T-  13301GP- 00418-  P1K   V
4011        GS- 9051P-   00697-  P1K   V
4011        GS- 9159P-   01823-  P1K   V
4011        T-  14301GP- 01280-  P2K   V
4011        T-  14304GP- 01750-  P1K   V
4011        T-  14304GP- 01752-  P1K   V
4011        GS- 9194P-   02222-  P1K   V
4011        T-  30001GP- 01270-  P2K   V
4011        T-  30001GP- 01271-  P1K   V
4011        T-  30001GP- 01273-  P1K   V
4011        T-  5305GP-  01098-  P1K   V
4011        T-  13322GP- 02013-  P1K   V
Offset: 396
4011        GS- 9169P-   02228-  P1K   V
Offset: 684
4011        T-  15025GP- 01461-  P1K   V
4011        GS- 9079P-   00579B- P2K   V
4011        GS- 9057P-   00416A- P2K   V
4011        GS- 9099P-   01150-  P1K   V
4011        T-  2103GP-  00886-  P1K   V
4011        T-  22101GP- 01013-  P1K   V
4011        GS- 9050P-   00611-  P1K   V
4011        GS- 9126P-   01302-  P1K   V
Offset: 1860
N/A         T-  1301GP-  00299-  P1K   V
4011        GS- 9013P-   00310-  P3K   V
Offset: 2154
N/A         GS- 9001P-   00259-  P1K   V
N/A         T- 10601GP-  00258-  P3K   V

------------ Dreamcast ------------

L262
Offset: 13
4429        610-7817-0332 MT B03

L046
Offset: 13
6-5-19-NL    MK-51049-0160SS EMI CD HOLLAND @ 6

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Mon Feb 23, 2009 10:23 am
by Rocknroms
When we discussed about IFPI in past months, I said quite similar things of yours, Themabus. I suggested to add another field for IFPI.
"Ring code" + "IFPI code" =  "cd matrix"

It seems to me, anyway and again, that IFPI code as to do with mastering and not with sega catalogue.

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Mon Feb 23, 2009 10:59 am
by themabus
then i second that.
indeed ring code would bee needed at least to keep duplicates out.
it wouldn't help for my audio CDs at least at first tho - they have completely different IFPIs or haven't got them at all,
but as it gets larger it would become more and more useful.

edit:
btw her's an neat excel db with Mould codes -> Countries -> Manufacturers
http://www.redbrick.dcu.ie/~griffin/ifpi.html
we could use a part of that information

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Thu Apr 30, 2009 3:55 pm
by Rocknroms
F1ReB4LL, how can you fix and determine if a sector is data or audio without a real cd? (Gale Racer is clear, but the other?) At least an explanation before fixing, I always said that there was no hint that those gaps are wrong (Gunbird and Whizz) so why did you fix them? There are new hints that those gaps are wrong?

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Thu Apr 30, 2009 4:26 pm
by F1ReB4LL
I have Gunbird. About Whizz - judged from your original sub. Original entries are preserved, so there's nothing fatal, I can switch them at any moment, if you give me enough proof.

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Thu Apr 30, 2009 4:40 pm
by Rocknroms
Sorry, but it's you that changed entries, it's you that have to give prooves. By the way ok no problem.

Re: [SS] Something about dumping Saturn games (updated 04/12/08)

Posted: Sun Jan 29, 2012 4:35 pm
by reffi
Rocknroms wrote:Checked both games left from my dumps.

Kyutenkai is ok.

Whizz seems the opposite of Gunbird, here is the sectors between data track and pregap. For more details look at my explanation above.

Code: Select all

Frame  P                        Q-CONTROL Q-ADDRESS Q-TNO Q-INDEX Q-MIN Q-SEC Q-FRAME Q-ZERO Q-AMIN Q-ASEC Q-AFRAME Q-CRC16 R                        S                        T                        U                        V                        W                        
 30069 000000000000000000000000         4          1   01      01    06    40      68     00     06     42       68    aa34 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30070 000000000000000000000000         4          1   01      01    06    40      69     00     06     42       69    1044 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30071 000000000000000000000000         4          1   01      01    06    40      70     00     06     42       70    3f7a 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30072 000000000000000000000000         4          1   01      01    06    40      71     00     06     42       71    850a 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30073 000000000000000000000000         4          1   01      01    06    40      72     00     06     42       72    5bbb 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30074 000000000000000000000000         4          1   01      01    06    40      73     00     06     42       73    e1cb 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30075 ffffffffffffffffffffffff         4          1   01      01    06    40      74     00     06     42       74    f6f8 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30076 ffffffffffffffffffffffff         4          1   01      01    06    41      00     00     06     43       00    2afa 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30077 ffffffffffffffffffffffff         0          1   02      00    00    01      74     00     06     43       02    4d80 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30078 ffffffffffffffffffffffff         0          1   02      00    00    01      73     00     06     43       03    3a75 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30079 ffffffffffffffffffffffff         0          1   02      00    00    01      72     00     06     43       04    e0c3 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30080 ffffffffffffffffffffffff         0          1   02      00    00    01      71     00     06     43       05    1e30 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30081 ffffffffffffffffffffffff         0          1   02      00    00    01      70     00     06     43       06    8402 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
 30082 ffffffffffffffffffffffff         0          1   02      00    00    01      69     00     06     43       07    3805 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000 000000000000000000000000
Hi.

May I ask what application are you using to create that data? I've looked around, but I could not find anything that breaks down subcodes to a user viewable format like that. I have a few disc image for which I need to check the SUB files myself.

Apologies for bumping an old topic.