1 2025-06-25 03:01:25

Matches: http://redump.org/disc/5289/

Logs: https://drive.google.com/file/d/1L6hno7 … sp=sharing

Common Disc Info:
    Title: Diablo II: Lord of Destruction
    Foreign Title (Non-latin): (OPTIONAL)
    Disc Number / Letter: (OPTIONAL)
    Disc Title: Expansion Set
    System: IBM PC compatible
    Media Type: CD-ROM
    Category: Add-Ons
    Fully Matching ID: 5289
    Region: USA
    Languages: English
    Disc Serial: S7122510

    Ringcode Information:

Data Side Mastering Code (laser branded/etched): (176340) S7122510 07    TECHNICOLOR
Data Side Mastering SID Code: IFPI L891
Data Side Toolstamp or Mastering Code (engraved/stamped): (REQUIRED, IF EXISTS)
Data Side Mould SID Code: IFPI 2T92
Data Side Additional Mould: TECHNICOLOR/CA
Label Side Mould SID Code: (REQUIRED, IF EXISTS)
Write Offset: -647

    Barcode: 0 20626 71548 5
    Error Count: 0
    Comments:

<b>Logs Link</b>: [Please provide a link to your logs here]
[T:VOL] EXPANSION
[T:ISBN] 1-58189-977-7
Case: S7122514

    Contents: (OPTIONAL)

Version and Editions:
    Version: 1.07
    Edition/Release: Original

Extras:
    Primary Volume Descriptor (PVD):

0320 : 20 20 20 20 20 20 20 20  20 20 20 20 20 32 30 30                200
0330 : 31 30 35 32 33 31 34 31  35 34 37 30 30 00 32 30   1052314154700.20
0340 : 30 31 30 35 32 33 31 34  31 36 33 38 30 30 00 00   01052314163800..
0350 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0360 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0370 : 00 01 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................

Copy Protection:
    Copy Protection: SecuROM 4.47.00.0039
    SubIntention Data (SecuROM/LibCrypt):

MSF: 00:01:74 Q-Data: 410100 37:10:45 00 00:02:00 0793
MSF: 00:02:00 Q-Data: 410101 00:00:00 00 00:02:01 3813
MSF: 00:02:01 Q-Data: 410101 00:00:01 00 00:02:02 A221
MSF: 00:02:02 Q-Data: 410101 00:00:02 00 00:02:03 5CD2
MSF: 00:02:03 Q-Data: 410101 00:00:03 00 00:02:04 8664
MSF: 00:02:04 Q-Data: 410101 00:00:04 00 00:02:05 F191
MSF: 00:02:05 Q-Data: 410101 00:00:05 00 00:02:06 6BA3
MSF: 00:02:06 Q-Data: 410101 00:00:06 00 00:02:07 9550
MSF: 00:02:07 Q-Data: 410101 00:08:06 00 00:12:07 1551
MSF: 01:08:50 Q-Data: 410101 01:06:50 00 01:08:51 9AAF
MSF: 01:08:51 Q-Data: 410101 01:06:51 00 01:08:52 009D
MSF: 01:08:52 Q-Data: 410101 01:06:52 00 01:08:53 FE6E
MSF: 01:08:53 Q-Data: 410101 01:06:53 00 01:08:54 24D8
MSF: 01:08:54 Q-Data: 410101 01:06:54 00 01:08:55 532D
MSF: 01:08:55 Q-Data: 410101 01:06:55 00 01:08:56 C91F
MSF: 01:08:56 Q-Data: 410101 01:06:56 00 01:08:57 37EC
MSF: 01:08:57 Q-Data: 410101 01:06:57 00 01:08:58 6C52
MSF: 01:08:58 Q-Data: 410101 05:06:57 00 21:08:58 EC53
MSF: 01:28:68 Q-Data: 410101 01:26:68 00 01:28:69 10D9
MSF: 01:28:69 Q-Data: 410101 01:26:69 00 01:28:70 3990
MSF: 01:28:70 Q-Data: 410101 01:26:70 00 01:28:71 8597
MSF: 01:28:71 Q-Data: 410101 01:26:71 00 01:28:72 1FA5
MSF: 01:28:72 Q-Data: 410101 01:26:72 00 01:28:73 E156
MSF: 01:28:73 Q-Data: 410101 01:26:73 00 01:28:74 3BE0
MSF: 01:28:74 Q-Data: 410101 01:26:74 00 01:29:00 5116
MSF: 01:29:00 Q-Data: 410101 01:27:00 00 01:29:01 9017
MSF: 01:29:01 Q-Data: 410101 01:27:01 00 01:29:81 1016
MSF: 01:41:27 Q-Data: 410101 01:39:27 00 01:41:28 5298
MSF: 01:41:28 Q-Data: 410101 01:39:28 00 01:41:29 2740
MSF: 01:41:29 Q-Data: 410101 01:39:29 00 01:41:30 0E09
MSF: 01:41:30 Q-Data: 410101 01:39:30 00 01:41:31 B20E
MSF: 01:41:31 Q-Data: 410101 01:39:31 00 01:41:32 283C
MSF: 01:41:32 Q-Data: 410101 01:39:32 00 01:41:33 D6CF
MSF: 01:41:33 Q-Data: 410101 01:39:33 00 01:41:34 0C79
MSF: 01:41:34 Q-Data: 410101 01:39:34 00 01:41:35 7B8C
MSF: 01:41:35 Q-Data: 410101 01:29:34 00 01:49:35 FB8D
MSF: 01:42:46 Q-Data: 410101 01:40:46 00 01:42:47 2471
MSF: 01:42:47 Q-Data: 410101 01:40:47 00 01:42:48 7FCF
MSF: 01:42:48 Q-Data: 410101 01:40:48 00 01:42:49 0A17
MSF: 01:42:49 Q-Data: 410101 01:40:49 00 01:42:50 235E
MSF: 01:42:50 Q-Data: 410101 01:40:50 00 01:42:51 9F59
MSF: 01:42:51 Q-Data: 410101 01:40:51 00 01:42:52 056B
MSF: 01:42:52 Q-Data: 410101 01:40:52 00 01:42:53 FB98
MSF: 01:42:53 Q-Data: 410101 01:40:53 00 01:42:54 212E
MSF: 01:42:54 Q-Data: 410101 00:40:53 00 81:42:54 A12F
MSF: 02:39:31 Q-Data: 410101 02:37:31 00 02:39:32 A8BD
MSF: 02:39:32 Q-Data: 410101 02:37:32 00 02:39:33 564E
MSF: 02:39:33 Q-Data: 410101 02:37:33 00 02:39:34 8CF8
MSF: 02:39:34 Q-Data: 410101 02:37:34 00 02:39:35 FB0D
MSF: 02:39:35 Q-Data: 410101 02:37:35 00 02:39:36 613F
MSF: 02:39:36 Q-Data: 410101 02:37:36 00 02:39:37 9FCC
MSF: 02:39:37 Q-Data: 410101 02:37:37 00 02:39:38 C472
MSF: 02:39:38 Q-Data: 410101 02:37:38 00 02:39:39 B1AA
MSF: 02:39:39 Q-Data: 410101 02:35:38 00 02:79:39 31AB
MSF: 02:41:29 Q-Data: 410101 02:39:29 00 02:41:30 8FDB
MSF: 02:41:30 Q-Data: 410101 02:39:30 00 02:41:31 33DC
MSF: 02:41:31 Q-Data: 410101 02:39:31 00 02:41:32 A9EE
MSF: 02:41:32 Q-Data: 410101 02:39:32 00 02:41:33 571D
MSF: 02:41:33 Q-Data: 410101 02:39:33 00 02:41:34 8DAB
MSF: 02:41:34 Q-Data: 410101 02:39:34 00 02:41:35 FA5E
MSF: 02:41:35 Q-Data: 410101 02:39:35 00 02:41:36 606C
MSF: 02:41:36 Q-Data: 410101 02:39:36 00 02:41:37 9E9F
MSF: 02:41:37 Q-Data: 410101 02:39:34 00 02:41:77 1E9E
MSF: 02:55:21 Q-Data: 410101 02:53:21 00 02:55:22 A928
MSF: 02:55:22 Q-Data: 410101 02:53:22 00 02:55:23 57DB
MSF: 02:55:23 Q-Data: 410101 02:53:23 00 02:55:24 8D6D
MSF: 02:55:24 Q-Data: 410101 02:53:24 00 02:55:25 FA98
MSF: 02:55:25 Q-Data: 410101 02:53:25 00 02:55:26 60AA
MSF: 02:55:26 Q-Data: 410101 02:53:26 00 02:55:27 9E59
MSF: 02:55:27 Q-Data: 410101 02:53:27 00 02:55:28 C5E7
MSF: 02:55:28 Q-Data: 410101 02:53:28 00 02:55:29 B03F
MSF: 02:55:29 Q-Data: 410101 02:43:28 00 02:5D:29 303E
MSF: 02:56:06 Q-Data: 410101 02:54:06 00 02:56:07 2F9D
MSF: 02:56:07 Q-Data: 410101 02:54:07 00 02:56:08 7423
MSF: 02:56:08 Q-Data: 410101 02:54:08 00 02:56:09 01FB
MSF: 02:56:09 Q-Data: 410101 02:54:09 00 02:56:10 28B2
MSF: 02:56:10 Q-Data: 410101 02:54:10 00 02:56:11 94B5
MSF: 02:56:11 Q-Data: 410101 02:54:11 00 02:56:12 0E87
MSF: 02:56:12 Q-Data: 410101 02:54:12 00 02:56:13 F074
MSF: 02:56:13 Q-Data: 410101 02:54:13 00 02:56:14 2AC2
MSF: 02:56:14 Q-Data: 410101 22:54:13 00 06:56:14 AAC3
MSF: 02:58:64 Q-Data: 410101 02:56:64 00 02:58:65 9669
MSF: 02:58:65 Q-Data: 410101 02:56:65 00 02:58:66 0C5B
MSF: 02:58:66 Q-Data: 410101 02:56:66 00 02:58:67 F2A8
MSF: 02:58:67 Q-Data: 410101 02:56:67 00 02:58:68 A916
MSF: 02:58:68 Q-Data: 410101 02:56:68 00 02:58:69 DCCE
MSF: 02:58:69 Q-Data: 410101 02:56:69 00 02:58:70 F587
MSF: 02:58:70 Q-Data: 410101 02:56:70 00 02:58:71 4980
MSF: 02:58:71 Q-Data: 410101 02:56:71 00 02:58:72 D3B2
MSF: 02:58:72 Q-Data: 410101 02:76:71 00 02:5C:72 53B3
MSF: 04:05:62 Q-Data: 410101 04:03:62 00 04:05:63 63D9
MSF: 04:05:63 Q-Data: 410101 04:03:63 00 04:05:64 B96F
MSF: 04:05:64 Q-Data: 410101 04:03:64 00 04:05:65 CE9A
MSF: 04:05:65 Q-Data: 410101 04:03:65 00 04:05:66 54A8
MSF: 04:05:66 Q-Data: 410101 04:03:66 00 04:05:67 AA5B
MSF: 04:05:67 Q-Data: 410101 04:03:67 00 04:05:68 F1E5
MSF: 04:05:68 Q-Data: 410101 04:03:68 00 04:05:69 843D
MSF: 04:05:69 Q-Data: 410101 04:03:69 00 04:05:70 AD74
MSF: 04:05:70 Q-Data: 410101 04:13:69 00 04:0D:70 2D75

Tracks and Write Offsets:
    DAT:

<rom name="EXPANSION.bin" size="662450208" crc="17505510" md5="ed2cfd1120fe58e8c15af18c47c89881" sha1="38553202170e9e66529914e010b5740b07850eb4" />

    Cuesheet:

FILE "EXPANSION.bin" BINARY
  TRACK 01 MODE1/2352
    INDEX 01 00:00:00

    Write Offset: -647

Dumping Info:
    Frontend Version: 3.3.2-04b4f528bae2bff50c2916f690ab5b8850ff8ead
    Dumping Program: Redumper v2025.06.12 build_610
    Date: 2025-06-19 03:38:37
    Parameters: disc --skeleton --drive=E:\ --speed=24 --retries=20 --image-path=ISO\EXPANSION --image-name=EXPANSION
    Manufacturer: PLEXTOR
    Model: DVDR PX-712A
    Firmware: 1.09 (03/31/06 10:00)
    Reported Disc Type: CD-ROM
    C2 Error Count: 0